Description of dates processing equipment:
The dates processing machine of the jujube processing production line includes a jujube cleaning machine (to clean the dust and impurities on the surface of jujube), jujube grading machine (to classify jujube according to size), jujube pitting machine (to remove the pit of jujube), Jujube slicer (cut the pitted jujube into pieces), jujube dryer (dry jujube slices or whole jujube), jujube packaging machine (pack jujube slices or jujubes).


About the jujube cleaning machine:
The working principle of this dates washing machine is a bubble washing machine, which can clean dates or other fruit with water bubbles.

Technical information of dates washing machine:
Model | Capacity(kgh) | Total Power(kwv) | Weight(kg) | Size(mm) |
GMJY-2000 | 500-700 | 2.05380 | 260 | 2600*920*1300 |
GMJY-3500 | 800-1000 | 2.95380 | 380 | 4000*920*1300 |
GMJY-4500 | 1000-1200 | 3.75380 | 500 | 5000*920*1300 |
GMJY-6000 | 2000-2500 | 5.1380 | 900 | 6000*920*1300 |
About dates grading machine:
This machine can be used for more accurate sorting of jujube, tomato, red dates, Cherry, hawthorn, kumquat, seabuckthorn, lychee, longan, plum, and other fruits and vegetables, favored by the majority of customers.

Technical information of dates processing machine:
Model | LFLS-9 | LFLS-11 | LFLS-15 |
Capacity | 0.5t/h-1t/h | 1t/h-1.5t/h | 1.5t/h-3t/h |
Path Quantity | 9 | 11 | 15 |
Grades | 3-6 grades | 3-6 grades | 3-6 grades |
Fruit Diameter | 0.5-4.5cm | 0.5-4.5cm | 0.5-4.5cm |
Power | 0.75KW | 0.75KW | 0.75KW |
Voltage | 220v/380v | 220v/380v | 220v/380v |
Weight | 100kg | 110kg | 260kg |
Size | 2.2*0.7*1.1m | 2.2*0.7*1.1m | 2.2*1.3*1.1m |
About the jujube pitting machine:
This machine is specially used to process different kinds of Dates like Palm Date, Iraq Dates, Taiwan Date, and so on. The finished date can be used for sweet food and so on.

Technical information of dates pitter machine:
Model | Extracting Rate | Power | Specification of Date | Capacity |
YZQH-210 | 95-98% | 1.5kw,380V | 12-20 | 187200 pcs/h |
YZQH-200 | 95-98% | 1.5kw,380V | 20-24 | 100800 pcs/h |
YZQH-190 | 95-98% | 1.5kw,380V | 24-26 | 79200 pcs/h |
GGZQH-34 | 95-98% | 1.5kw,380V | 26-30 | 57600 pcs/h |
About Jujube slicer:
This machine is a wide range of applications, suitable for fresh and dry dates, jujube, olive, plum, plum, Olives Jujube date, apricot, nectarine, plum, peach for all kinds of diameters, fully orient, can match a jujube Core Removing Machine then slice the jujube.
Model | ZQP—500 |
Capacity | 160kg/h |
Nucleation rate | 100% |
Motor power | 1.5kw |
Voltage | 380V /50hz |
Weight | 407kg |
size | 1800*1000*1200mm |

About vegetable fruit drying machine:
This equipment is mainly used in drying fish, medicine, sesame, vegetables, fruit, seafood, and flowers, such as ginseng, red ginseng, ginseng, angelica, cordylines Sinensis, honeysuckle, conventional, Schisandra, astragalus and konjac, yam, maize seed, tobacco seeds, pumpkin, onion, spinach, brake, wild, carrots, celery, cowpea, chili, beans, tomatoes, mushrooms, mushrooms, agaric, garlic, ginger, raisins, kiwi fruit, banana, litchi, longan, apple, hawthorn, persimmon, scallops, dried fish, kelp, vinasse, chrysanthemum, rose dry food processing, etc.

Technical information of dates drying machine:
Model | Number of Trolleys | Number of Plate | Motor | Area of the plates | Productivity (fresh) | Dimension (m) |
WSHG-1 | 1 | 24 | 9kw | 5.76m² | 50kg/batch | 1.55*0.8*2.2 |
WSHG-2 | 2 | 48 | 15kw | 11.52m² | 100kg/batch | 2.1*1.1*2.3 |
WSHG-4 | 4 | 96 | 30kw | 23.04m² | 200kg/batch | 2.1*2*2.3 |
WSHG-6 | 6 | 144 | 45kw | 34.56m² | 300kg/batch | 2.6*2.1*2.3 |
WSHG-8 | 8 | 192 | 60kw | 46.08m² | 400kg/batch | 4.2*2.3*2.62 |
Welcome to contact and discuss more details about our dates processing machine!
Hot Tags: dates processing machine, China dates processing machine suppliers, factory, pear peeler machine, apple peeler and corer machine, melon peeler machine, watermelon peeling machine, orange peeler machine, automatic kiwi peeler










